| WMO Africa Chapter (Zakat Account) | |
| Account Name | WMO African Chapter |
| Bank | HBZ Bank Limitd |
| Branch (Code) | Laudium (570145) |
| Account No. | 119 012 144 21 |
| IBAN | – |
| WMO Africa Chapter (Lillah Account) | |
| Account Name | WMO African Chapter |
| Bank | First National Bank |
| Branch | Cresta Centre (254905) |
| Account No. | 623 702 609 62 |
| IBAN | – |
| WMO Europe Chapter (USD Zakat Account) | |
| Account Name | World Memon Organisation CF Zakaat Acct |
| Bank | Habib Bank Zurich PLC |
| Branch | Tooting Branch, London UK |
| Account No. | 07-01-09-020311-333-0112730 |
| IBAN | GB02 HBZU 6095 4973 112730 |
| SWIFT | HBZUGB2L |
| WMO Europe Chapter (GBP Zakat Account) | |
| Account Name | World Memon Organisation CF Zakaat Acct |
| Bank | Habib Bank Zurich PLC |
| Branch | Tooting Branch, London UK |
| Account No. | 19 11 27 30 |
| Sort Code | 60 95 49 |
| IBAN | GB97 HBZU 7006 7219 112730 |
| SWIFT | HBZUGB2L |
| WMO Europe Chapter (USD Lillah Account) | |
| Account Name | World Memon Organisation CF |
| Bank | Habib Bank Zurich PLC |
| Branch | Tooting Branch, London UK |
| Account No. | 07-01-09-020311-333-0103231 |
| IBAN | GB07 HBZU 6095 4973 1032 31 |
| SWIFT | HBZUGB2L |
| WMO Europe Chapter (GBP Lillah Account) | |
| Account Name | World Memon Organisation Charitable Foundation |
| Bank | Habib Bank Zurich PLC |
| Branch | Tooting Branch, London UK |
| Account No. | 19 10 32 31 |
| Sort Code | 60 95 49 |
| IBAN | GB05 HBZU 7006 7219 1032 31 |
| SWIFT | HBZUGB2L |
| WMO Far East Chapter (Zakat Account) | |
| Account Name | World Memon Org Far East – Zakat |
| Bank | MCB Bank Ltd |
| Branch | IBD (Wellawatte) |
| Account No. | 004 021 022 406 |
| IBAN | – |
| SWIFT | MUCBLKLC |
| WMO Far East Chapter (Lillah Account) | |
| Account Name | World Memon Org Far East |
| Bank | MCB Bank Ltd |
| Branch | IBD (Wellawatte) |
| Account No. | 004 021 005 289 |
| IBAN | – |
| SWIFT | MUCBLKLC |
| WMO Middle East Chapter (Zakat Account) | |
| Account Name | World Memon Organization (WMO) |
| Bank | Abu Dhabi Commercial Bank |
| Branch | Khalid Bin Waleed Road |
| Account No. | 117 421 709 200 02 |
| IBAN | AE870030011742170920002 |
| SWIFT | ADCBAEAA |
| WMO Middle East (Lillah Account) | |
| Account Name | World Memon Organization (WMO) |
| Bank | Abu Dhabi Commercial Bank |
| Branch | Khalid Bin Waleed Road |
| Account No. | 117 421 709 200 01 |
| IBAN | AE870030011742170920001 |
| SWIFT | ADCBAEAA |
| WMO North India Chapter (Zakat Account) | |
| Account Name | World Memon Organization |
| Bank | IDFC FIRST BANK |
| Branch | VILE PARLE EAST |
| Account No. | 100 712 810 07 |
| IBAN | – |
| IFSC Code | IDFB0040155 |
| WMO North India (Lillah Account) | |
| Account Name | World Memon Organization |
| Bank | IDFC FIRST BANK |
| Branch | VILE PARLE EAST |
| Account No. | 100 714 580 88 |
| IBAN | – |
| IFSC Code | IDFB0040155 |
| WMO North India (for USD Transfers) | |
| Account Name | NATHANI CHARITABLE TRUST |
| Bank | State Bank of India |
| Branch | New Delhi Main Branch |
| Account No. | 400 814 398 29 |
| IFSC Code | SBIN0000691 |
| SWIFT Code | SBININBB104 |
| WMO Pakistan Chapter (USD Zakat Account) | |
| Account Name | World Memon Organisation |
| Bank | Bank Makramah Ltd |
| Branch | Jamshed Quarters Branch, Karachi |
| Account No. | 010 239 203 143 331 087 81 |
| IBAN | PK82SUMB0239033330108781 |
| SWIFT | – |
| WMO Pakistan Chapter (USD Zakat Account) | |
| Account Name | World Memon Organisation |
| Bank | Dubai Islamic Bank |
| Branch | Defence Phase 1 Branch, Karachi |
| Account No. | 078 085 771 700 2 |
| IBAN | PK62DUIB0000000857717002 |
| SWIFT | – |
| WMO Pakistan Chapter (PKR Zakat Account) | |
| Account Name | World Memon Organisation |
| Bank | Bank Makramah Ltd |
| Branch | Jamshed Quarters Branch, Karachi |
| Account No. | 010 239 203 117 141 088 33 |
| IBAN | PK09SUMB0239027140108833 |
| SWIFT | – |
| WMO Pakistan Chapter (PKR Zakat Account) | |
| Account Name | World Memon Organisation |
| Bank | Dubai Islamic Bank |
| Branch | Defence Phase 1 Branch, Karachi |
| Account No. | 078 085 771 700 1 |
| IBAN | PK89DUIB0000000857717001 |
| SWIFT | – |
| WMO Pakistan Chapter (Lillah Account) | |
| Account Name | World Memon Organisation |
| Bank | Bank Makramah Ltd |
| Branch | Jamshed Quarter Branch – Karachi |
| Account No. | 010 239 203 143 331 087 81 |
| IBAN | – |
| SWIFT | PK82SUM-B0239033330108781 |
| WMO South India Chapter (Zakat Account) | |
| Account Name | World Memon Organisation – Chapter (South India) |
| Bank | UCO Bank |
| Branch | IBB Chennai Branch |
| Account No. | 181 002 100 028 10 |
| IBAN | – |
| IFSC Code | UCBA 0001810 |
| WMO South India (Lillah Account) | |
| Account Name | World Memon Organisation – Chapter (South India) |
| Bank | UCO Bank |
| Branch | IBB Chennai Branch |
| Account No. | 181 002 100 028 10 |
| IBAN | – |
| IFSC Code | UCBA 0001810 |
| WMO US & Canada Chapter (Zakat Account) | |
| Account Name | World Memon Organisation USA, Inc |
| Bank | JPMorgan Chase Bank |
| Branch | – |
| Account No. | 591 517 795 |
| ABA/Routing no. | 021000021 |
| WMO US & Canada (Lillah/General Account) | |
| Account Name | World Memon Organisation USA, Inc |
| Bank | JPMorgan Chase Bank |
| Branch | |
| Account No. | 591 517 787 |
| ABA/Routing no. | 021000021 |